Australian Cool Climate Sowing Chart
This climate seed sowing chart is to help you identify the best times of the year to sow all of our seeds if you're located in a cool climate.
The below table is a general guide and climates and slightly change depending on where you're located. It's always a good idea to do more research or apply a bit of trial and error.
At the bottom of this page you will find key locations and characteristics.
Flowers Seeds A-C
Ageratum Seeds | |||||
---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun |
Jul | Aug | Sept | Oct | Nov | Dec |
✔️ | ✔️ | ✔️ | ✔️ |
Aster Seeds | |||||
---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun |
Jul | Aug | Sept | Oct | Nov | Dec |
✔️ | ✔️ | ✔️ | ✔️ |
Baby's Breath Seeds | |||||
---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun |
Jul | Aug | Sept | Oct | Nov | Dec |
✔️ | ✔️ | ✔️ |
Bells Of Ireland Seeds | |||||
---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun |
✔️ | ✔️ | ✔️ | |||
Jul | Aug | Sept | Oct | Nov | Dec |
✔️ | ✔️ |
Billy Button Seeds | |||||
---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun |
✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Jul | Aug | Sept | Oct | Nov | Dec |
✔️ | ✔️ | ✔️ | ✔️ |
Bunny Tail Seeds | |||||
---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun |
✔️ | ✔️ | ✔️ | |||
Jul | Aug | Sept | Oct | Nov | Dec |
✔️ | ✔️ | ✔️ |
Candytuft Seeds | |||||
---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun |
✔️ | ✔️ | ✔️ | |||
Jul | Aug | Sept | Oct | Nov | Dec |
✔️ | ✔️ | ✔️ |
Canterbury Bells Seeds | |||||
---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun |
✔️ | ✔️ | ✔️ | |||
Jul | Aug | Sept | Oct | Nov | Dec |
✔️ | ✔️ | ✔️ |
Celosia Seeds | |||||
---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun |
Jul | Aug | Sept | Oct | Nov | Dec |
✔️ | ✔️ | ✔️ |
Chamomile Seeds | |||||
---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun |
Jul | Aug | Sept | Oct | Nov | Dec |
✔️ | ✔️ | ✔️ | ✔️ |
Flowers Seeds C-L
Chrysanthemum Seeds | |||||
---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun |
✔️ | |||||
Jul | Aug | Sept | Oct | Nov | Dec |
✔️ | ✔️ | ✔️ | ✔️ |
Cornflower Seeds | |||||
---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun |
✔️ | ✔️ | ✔️ | |||
Jul | Aug | Sept | Oct | Nov | Dec |
✔️ | ✔️ | ✔️ |
Cosmos Seeds | |||||
---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun |
Jul | Aug | Sept | Oct | Nov | Dec |
✔️ | ✔️ | ✔️ | ✔️ |
Delphinium Seeds | |||||
---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun |
✔️ | ✔️ | ✔️ | |||
Jul | Aug | Sept | Oct | Nov | Dec |
✔️ | ✔️ |
Echinacea Seeds | |||||
---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun |
Jul | Aug | Sept | Oct | Nov | Dec |
✔️ | ✔️ | ✔️ | ✔️ |
Feverfew Seeds | |||||
---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun |
✔️ | ✔️ | ||||
Jul | Aug | Sept | Oct | Nov | Dec |
✔️ | ✔️ | ✔️ | ✔️ |
Forget Me Not Seeds | |||||
---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun |
✔️ | ✔️ | ✔️ | ✔️ | ||
Jul | Aug | Sept | Oct | Nov | Dec |
✔️ |
Globe Amaranth Seeds | |||||
---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun |
Jul | Aug | Sept | Oct | Nov | Dec |
✔️ | ✔️ | ✔️ |
Kangaroo Paw Seeds | |||||
---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun |
✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Jul | Aug | Sept | Oct | Nov | Dec |
✔️ | ✔️ | ✔️ |
Larkspur Seeds | |||||
---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun |
✔️ | ✔️ | ✔️ | |||
Jul | Aug | Sept | Oct | Nov | Dec |
✔️ | ✔️ |
Flower Seeds L-S
Lavender Seeds | |||||
---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun |
Jul | Aug | Sept | Oct | Nov | Dec |
✔️ | ✔️ | ✔️ |
Marigold Seeds | |||||
---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun |
Jul | Aug | Sept | Oct | Nov | Dec |
✔️ | ✔️ | ✔️ | ✔️ |
Nigella Seeds | |||||
---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun |
✔️ | ✔️ | ✔️ | |||
Jul | Aug | Sept | Oct | Nov | Dec |
✔️ | ✔️ |
Petunia Seeds | |||||
---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun |
Jul | Aug | Sept | Oct | Nov | Dec |
✔️ | ✔️ | ✔️ | ✔️ |
Poppy Seeds | |||||
---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun |
✔️ | ✔️ | ✔️ | ✔️ | ||
Jul | Aug | Sept | Oct | Nov | Dec |
Poppy Peony Seeds | |||||
---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun |
✔️ | ✔️ | ✔️ | ✔️ | ||
Jul | Aug | Sept | Oct | Nov | Dec |
Queen Anne Lace Seeds | |||||
---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun |
✔️ | ✔️ | ✔️ | |||
Jul | Aug | Sept | Oct | Nov | Dec |
Rudbeckia Seeds | |||||
---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun |
Jul | Aug | Sept | Oct | Nov | Dec |
✔️ | ✔️ | ✔️ | ✔️ |
Salvia Seeds | |||||
---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun |
Jul | Aug | Sept | Oct | Nov | Dec |
✔️ | ✔️ | ✔️ | ✔️ |
Scabiosa Seeds | |||||
---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun |
✔️ | ✔️ | ✔️ | |||
Jul | Aug | Sept | Oct | Nov | Dec |
✔️ | ✔️ |
Flower Seeds S-Z
Snapdragon Seeds | |||||
---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun |
✔️ | ✔️ | ✔️ | |||
Jul | Aug | Sept | Oct | Nov | Dec |
✔️ | ✔️ | ✔️ | ✔️ |
Soapwort Seeds | |||||
---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun |
✔️ | ✔️ | ✔️ | |||
Jul | Aug | Sept | Oct | Nov | Dec |
✔️ | ✔️ |
Statice Seeds | |||||
---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun |
✔️ | ✔️ | ✔️ | |||
Jul | Aug | Sept | Oct | Nov | Dec |
✔️ | ✔️ |
Stock Seeds | |||||
---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun |
✔️ | ✔️ | ✔️ | ✔️ | ||
Jul | Aug | Sept | Oct | Nov | Dec |
✔️ | ✔️ | ✔️ | ✔️ |
Strawflower Seeds | |||||
---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun |
✔️ | ✔️ | ✔️ | ✔️ | ||
Jul | Aug | Sept | Oct | Nov | Dec |
✔️ | ✔️ | ✔️ | ✔️ |
Sunflower Seeds | |||||
---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun |
Jul | Aug | Sept | Oct | Nov | Dec |
✔️ | ✔️ | ✔️ | ✔️ |
Swan River Daisy Seeds | |||||
---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun |
Jul | Aug | Sept | Oct | Nov | Dec |
✔️ | ✔️ | ✔️ | ✔️ |
Sweet Pea Seeds | |||||
---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun |
✔️ | ✔️ | ✔️ | ✔️ | ||
Jul | Aug | Sept | Oct | Nov | Dec |
✔️ | ✔️ |
Viola Seeds | |||||
---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun |
✔️ | ✔️ | ✔️ | |||
Jul | Aug | Sept | Oct | Nov | Dec |
✔️ |
Zinnia Seeds | |||||
---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun |
Jul | Aug | Sept | Oct | Nov | Dec |
✔️ | ✔️ | ✔️ | ✔️ |
Cool Climate Key Locations
- Canberra
- Hobart
- Orange
Key Characteristics of Cool Climate
Australian cool climate generally means a low humidity with most rainfall happening in winter. Summers are dry and some areas will experience frost or snow. When planting flower seeds in this climate it's a good idea to stick to the warmer months while avoiding the hottest period of Summer and the coldest period of winter.